WildBlue Uncensored ! Satellite Support Forums

Go Back   WildBlue Uncensored ! Satellite Support Forums > WildBlue Support / Q & A > The Fair Access Policy (FAP)
Register FAQ Members List Calendar Search Today's Posts Mark Forums Read

Reply
 
Thread Tools Display Modes
Sponsored Links
  #1  
Old 12-23-2009, 12:11 AM
richard_haendel richard_haendel is offline
Member
 
Join Date: Aug 2007
Posts: 2
Fapzilla & Coop

Does Fapzilla work for coop based WB users? If so, can you provide an example of how to use it?

Thanks
Rich
Reply With Quote
  #2  
Old 12-23-2009, 06:01 AM
YellowHammer YellowHammer is offline
Member
 
Join Date: Oct 2005
Posts: 2,877
You need to edit the fapzilla.cfg file, and revise the following entries:

Email=(your NRTC email address)
Proxy=http://216.126.204.65:80/
Reply With Quote
  #3  
Old 12-23-2009, 10:11 PM
richard_haendel richard_haendel is offline
Member
 
Join Date: Aug 2007
Posts: 2
Did that and I still get ERROR ERROR. Do I also have to change the HOSTS file?

Rich
Reply With Quote
  #4  
Old 12-23-2009, 10:28 PM
YellowHammer YellowHammer is offline
Member
 
Join Date: Oct 2005
Posts: 2,877
My hosts file has this entry

216.126.204.65 my.wildblue.net
Reply With Quote
  #5  
Old 12-23-2009, 11:21 PM
MAKAKA's Avatar
MAKAKA MAKAKA is offline
Member
 
Join Date: Aug 2006
Posts: 1,267
my.wildblue.net lately is returning errors.

Use: my $url = "http://www.attwb.net/content/fap-sso/proxy_username.asp?user_name="

instead of: my $url = "http://my.wildblue.net/content/fap-sso/proxy_username.asp?user_name="
Reply With Quote
Sponsored Links
  #6  
Old 12-24-2009, 08:26 AM
YellowHammer YellowHammer is offline
Member
 
Join Date: Oct 2005
Posts: 2,877
It has been working for me.

11/14/2009 17:00:00 559 11631
11/15/2009 17:00:00 588 11849
11/16/2009 17:00:00 606 11968
11/19/2009 17:00:00 570 11673
11/20/2009 17:00:00 576 11764
11/21/2009 17:00:01 595 11665
11/22/2009 17:00:00 630 11989
11/23/2009 17:00:00 658 11413
11/24/2009 17:00:05 662 10166
11/25/2009 17:00:00 599 8647
11/28/2009 17:00:00 544 6205
11/29/2009 17:00:01 582 6700
11/30/2009 17:00:00 597 6790
12/1/2009 17:00:00 550 6602
12/2/2009 17:00:02 546 6615
12/3/2009 17:00:01 542 6010
12/4/2009 17:00:00 559 6097
12/5/2009 17:00:00 563 5928
12/6/2009 17:00:01 568 5619
12/7/2009 17:00:00 590 5618
12/9/2009 17:00:03 602 5715
12/10/2009 17:00:00 599 5722
12/11/2009 17:00:03 594 5585
12/12/2009 17:00:00 ERROR ERROR
12/13/2009 17:00:01 616 5639
12/14/2009 17:00:00 603 5674
12/15/2009 17:00:00 551 5382
12/17/2009 17:00:01 542 5303
12/18/2009 17:00:00 535 5170
12/21/2009 17:00:00 485 5046
12/22/2009 17:00:00 438 4826
12/23/2009 17:00:00 430 4664
Reply With Quote
  #7  
Old 12-29-2009, 06:01 AM
chuck43 chuck43 is offline
Member
 
Join Date: Sep 2006
Posts: 14
Quote:
Originally Posted by YellowHammer View Post
It has been working for me.
I want to thank everyone for the help with fapzilla. I got it working a few days ago, but now I'm getting errors. I have edited the .cfg and host files. Has anyone else been getting errors since 12/27? Any ideas would be appreciated. While I'm at it, does anyone know a free internet usage monitoring tool that will work with windows7. I am using netlimiter 2 monitor on my xp machines.
__________________
Beam 27
XP 3.06 GHz 0.99 GB DDR 400
Buffalo Turbo G Smart Airstation
Reply With Quote
  #8  
Old 12-29-2009, 05:00 PM
YellowHammer YellowHammer is offline
Member
 
Join Date: Oct 2005
Posts: 2,877
Yes, I'm getting errors right now. Usually it will clear up in a few days.
Reply With Quote
  #9  
Old 12-30-2009, 05:26 AM
chuck43 chuck43 is offline
Member
 
Join Date: Sep 2006
Posts: 14
Quote:
Originally Posted by YellowHammer View Post
Yes, I'm getting errors right now. Usually it will clear up in a few days.
Thanks Hammer. Chuck
__________________
Beam 27
XP 3.06 GHz 0.99 GB DDR 400
Buffalo Turbo G Smart Airstation
Reply With Quote
  #10  
Old 12-30-2009, 10:05 AM
YellowHammer YellowHammer is offline
Member
 
Join Date: Oct 2005
Posts: 2,877
Quote:
Originally Posted by chuck43 View Post
Thanks Hammer. Chuck
No problem. Here's a short history, so you can see how often I get errors:


7/11/2009 23:00:02 600 6917
7/12/2009 23:00:00 596 6972
7/13/2009 22:00:01 ERROR ERROR
7/16/2009 19:00:00 548 6755
7/17/2009 09:00:00 551 6786
7/19/2009 16:00:00 546 6901
7/23/2009 06:00:00 486 7214
7/25/2009 23:00:00 488 8546
7/26/2009 00:00:00 485 8408
7/27/2009 23:00:00 490 8478
8/8/2009 23:00:00 429 7815
8/9/2009 00:00:00 430 7821
8/11/2009 23:00:00 461 7988
8/12/2009 09:00:00 454 7782
8/19/2009 22:00:01 551 8444
8/20/2009 12:00:00 544 8264
8/22/2009 23:00:00 553 8253
8/23/2009 00:00:00 553 8325
8/24/2009 20:00:00 552 5222
8/25/2009 06:00:00 545 5262
8/26/2009 21:00:00 520 4878
8/27/2009 06:00:00 499 4747
8/28/2009 23:00:00 507 4842
8/29/2009 00:00:00 509 4872
9/4/2009 17:00:01 651 4938
9/6/2009 17:00:00 680 5158
9/7/2009 17:00:09 675 5141
9/8/2009 17:00:00 678 5325
9/9/2009 17:00:00 669 5458
9/10/2009 17:00:00 663 5368
9/11/2009 17:00:00 652 5200
9/12/2009 17:00:00 648 5272
9/13/2009 17:00:01 660 5544
9/14/2009 17:00:00 ERROR ERROR
9/15/2009 17:00:00 ERROR ERROR
9/16/2009 17:00:00 ERROR ERROR
9/17/2009 17:00:00 ERROR ERROR
9/18/2009 17:00:00 619 5190
9/19/2009 17:00:00 617 5291
9/20/2009 17:00:00 639 7847
9/21/2009 17:00:00 650 7839
9/22/2009 17:00:00 640 7627
9/23/2009 17:00:00 627 7556
9/24/2009 17:00:00 626 7445
9/25/2009 17:00:01 624 7451
9/26/2009 17:00:00 625 7734
9/27/2009 17:00:01 649 8043
9/28/2009 17:00:00 660 7941
9/29/2009 17:00:00 481 7916
9/30/2009 17:00:00 484 7939
10/1/2009 17:00:00 475 7843
10/4/2009 17:00:01 453 7265
10/5/2009 17:00:00 434 7194
10/8/2009 17:00:00 399 6659
10/9/2009 17:00:00 398 6652
10/10/2009 17:00:01 402 6710
10/11/2009 17:00:00 433 6965
10/12/2009 17:00:00 456 6862
10/13/2009 17:00:01 436 6789
10/14/2009 17:00:01 433 6783
10/15/2009 17:00:01 439 6814
10/17/2009 17:00:01 442 6570
10/18/2009 17:00:02 471 6623
10/19/2009 17:00:00 478 5463
10/20/2009 17:00:00 440 4159
10/21/2009 17:00:00 439 4175
10/22/2009 17:00:00 443 4237
10/23/2009 17:00:00 444 4237
10/24/2009 17:00:01 453 5806
10/26/2009 17:00:00 530 9326
10/26/2009 21:14:05 540 9734
10/26/2009 21:30:13 539 9710
10/26/2009 21:51:44 539 9734
10/27/2009 05:33:39 516 9766
10/27/2009 16:43:38 491 9667
10/27/2009 17:00:00 491 9674
10/28/2009 17:00:00 531 9738
10/29/2009 17:00:00 533 9797
10/31/2009 17:00:01 540 9942
11/2/2009 17:00:00 ERROR ERROR
11/3/2009 17:00:01 ERROR ERROR
11/4/2009 17:00:01 ERROR ERROR
11/5/2009 17:00:00 ERROR ERROR
11/6/2009 17:00:00 ERROR ERROR
11/7/2009 17:00:00 ERROR ERROR
11/9/2009 17:00:00 ERROR ERROR
11/10/2009 17:00:00 ERROR ERROR
11/14/2009 17:00:00 559 11631
11/15/2009 17:00:00 588 11849
11/16/2009 17:00:00 606 11968
11/19/2009 17:00:00 570 11673
11/20/2009 17:00:00 576 11764
11/21/2009 17:00:01 595 11665
11/22/2009 17:00:00 630 11989
11/23/2009 17:00:00 658 11413
11/24/2009 17:00:05 662 10166
11/25/2009 17:00:00 599 8647
11/28/2009 17:00:00 544 6205
11/29/2009 17:00:01 582 6700
11/30/2009 17:00:00 597 6790
12/1/2009 17:00:00 550 6602
12/2/2009 17:00:02 546 6615
12/3/2009 17:00:01 542 6010
12/4/2009 17:00:00 559 6097
12/5/2009 17:00:00 563 5928
12/6/2009 17:00:01 568 5619
12/7/2009 17:00:00 590 5618
12/9/2009 17:00:03 602 5715
12/10/2009 17:00:00 599 5722
12/11/2009 17:00:03 594 5585
12/12/2009 17:00:00 ERROR ERROR
12/13/2009 17:00:01 616 5639
12/14/2009 17:00:00 603 5674
12/15/2009 17:00:00 551 5382
12/17/2009 17:00:01 542 5303
12/18/2009 17:00:00 535 5170
12/21/2009 17:00:00 485 5046
12/22/2009 17:00:00 438 4826
12/23/2009 17:00:00 430 4664
12/24/2009 17:00:02 447 4974
12/25/2009 17:00:01 447 5096
12/26/2009 17:00:00 470 5339
12/27/2009 17:00:00 490 5780
12/29/2009 17:00:00 ERROR ERROR
Reply With Quote
Reply


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump


All times are GMT -5. The time now is 08:10 AM.


Powered by vBulletin® Version 3.6.7
Copyright ©2000 - 2010, Jelsoft Enterprises Ltd.
Copyright 2005 Copperhead International Inc.
vB Ad Management by =RedTyger=