Quote:
Originally Posted by rahmrh
Anyone else see this sort of blip?
|
I've seen 6 of these unexplained spikes over the last couple of weeks. First on the 26th - 27th of April:
Code:
4/26/2008 19:45:01 151:800 174:1287
4/26/2008 20:00:02 296:800 174:1288
4/26/2008 20:45:01 296:800 175:1288
4/26/2008 21:00:01 441:800 175:1289
4/26/2008 21:30:01 441:800 175:1290
4/26/2008 21:45:01 586:800 175:1290
4/27/2008 12:15:02 587:797 175:1306
4/27/2008 12:30:02 732:797 175:1307
Each time the upload increased 145MB. Then again on the 7th:
Code:
5/7/2008 20:15:02 655:884 257:3119
5/7/2008 20:30:01 812:883 257:3119
5/8/2008 05:00:01 812:883 258:3128
5/8/2008 05:15:01 969:883 258:3128
This time the increase was 157MB both times.